| Applied Services Economic Centre | www.asecinfo.org/index.html | |
| Australian Services Roundtable | www.servicesaustralia.org.au | |
| Business Europe (formerly UNICE) | www.businesseurope.eu | |
| CEA - European insurance and reinsurance federation | www.cea.eu/ | |
| European Association for REsearch on SERvices (RESER) | www.reser.net | |
| European Centre for International Political Economy | www.ecipe.org | |
| European Services Forum | www.esf.be | |
| Geneva Association | www.genevaassociation.org | |
| Global
Services Network and Global Services Coalition |
www.globalservicesnetwork.com | |
| Hong Kong Coalition of Service Industries | www.hkcsi.org.hk/ | |
| Institute for Development Policy and Management, Manchester | www.manchester.ac.uk/idpm | |
| International Centre for Trade and Sustainable Development | ||
| also | http://ictsd.org/news/bridgesweekly/ | |
| International Trade Centre | www.intracen.org | |
| OECD | www.oecd.org | |
| PROGRES Newsletters | www.genevaassociation.org/progres.htm | |
| Services Industries Journal | http://www.tandf.co.uk/journals/fsij | |
| Silver Workers Institute | www.silverworkers.ch | |
| TheCityUK - and LOTIS | www.thecityuk.com | |
| UNCTAD | www.unctad.org | |
| UN Statistics Division | http://unstats.un.org/unsd/ | |
| US Coalition of Service Industries | www.uscsi.org | |
| World Bank | www.worldbank.org/devoutreach/ | |
| World Trade Organisation | www.wto.org | |
| World
Trade Organisation - The General Agreement on Trade in Services |
www.wto.org/english/tratop_e/serv_e.htm | |